



B O X
This board has a relatively curvy entry rocker for a small wave board, but it has a pretty flat tail rocker which ensures massive amounts of speed and drive. This proven small wave rocker ensures speed, maneuverability, and forgiveness that allows for hyper aggressive surfing in the pocket and above it.
STANDART DIMENTION
| LENGTH | WIDTH | THICK | VOLUME |
| 5’6 | 19 1/8 | 2 5/16 | 26.5L |
| 5’7 | 19 1/4 | 2 3/8 | 27.8L |
| 5’8 | 19 1/2 | 2 7/16 | 29.3L |
| 5’9 | 19 3/4 | 2 1/2 | 30.8L |
| 5’10 | 20 | 2 9/16 | 32.4L |
| 5’11 | 20 1/4 | 2 5/8 | 34L |
| 6’0 | 20 1/2 | 2 11/16 | 35.7L |
| 6’1 | 20 5/8 | 2 3/4 | 37.2L |
| 6’2 | 20 3/4 | 2 7/8 | 39.6L |
BASE PRICE
$270 EPS
$330 P.U
FINS PLUG
FCS l = $15
FCS ll = $35
Future = $25
Box = $20
Five Fins Extra $15
FINISHING
Resintint Color = $25
Glossy Finish = $35
Art / Drawing = $45
