


S R T
High Performance Shortboard. Lots of rocker to fit the pocket of a hollow and steep wave. Single to Double Concave Slight V in Center Fins area.
STANDART DIMENTION
LENGTH | WIDTH | THICK | VOLUME |
5’4 | 18 1/2 | 2 1/8 | 21.7L |
5’5 | 18 5/8 | 2 3/16 | 22.8L |
5’6 | 18 3/4 | 2 1/4 | 23L |
5’7 | 18 7/8 | 2 5/16 | 25.2L |
5’8 | 19 | 2 3/8 | 26.4L |
5’9 | 19 1/8 | 2 7/16 | 27.7L |
5’10 | 19 1/4 | 2 1/2 | 29L |
5’11 | 19 3/8 | 2 9/16 | 30.4L |
6’0 | 19 1/2 | 2 5/8 | 31.7L |
6’1 | 19 5/8 | 2 11/16 | 33.2L |
6’2 | 19 3/4 | 2 3/4 | 34.6L |
BASE PRICE
Rp. 4.000.000 EPS
Rp. 5.000.000 P.U
FINS PLUG
FCS l = 250k
FCS ll = 550k
Future = 400k
Box = 350k
Five Fins Extra 250k
FINISHING
Resintint Color = 350k
Glossy Finish = 500k
Art / Drawing = 700k